Accurate Absolute Gauge Water Liquids Tank Compact OEM Piezoresistive Pressure Sensor MPM283
Features:
1. Compact size
2. For flow media
3. Full stainless steel 316L
4. Constant current/voltage power supply
Applications:
1. Industrial process control
2. Level measurement
3. Gas, liquid
4. Pressure calibration
5. Liquid pressure system
6. Switches
Electric Performance:
1. Power supply:≤ 2.0mADC; ≤10V DC
2. Input impedance: 3kΩ ~8kΩ
3. Output impedance: 3.5kΩ ~6kΩ
Basic Specifications:
Specification* | Min. | Typ. | Max. | Units |
Non-Linearity ** | ±0.2 | ±0.25 | %FS,BFSL | |
Repeatability | ±0.05 | ±0.075 | %FS | |
Hysteresis | ±0.05 | ±0.075 | %FS | |
Zero output | ±3 | mVDC | ||
FS output | 70 | mVDC | ||
Zero thermal error | ±0.75 | ±1.0 | %FS, @35ºC | |
Span thermal error | ±0.75 | ±1.0 | %FS, @35ºC | |
Compensated temp. range | -10~80 | ºC | ||
Working temp. range | -40~125 | ºC | ||
Storage temp. range | -40~125 | ºC | ||
Stability | ±0.1 | ±0.2 | %FS/year | |
* testing at basic condition ** 100MPa pressure sensor's non-linearity: typ. ±0.30, max. ±0.35(units ±%FS,BFSL) |
Outline Construction:
(Unit:mm)

Electric Connection:

Order Information:
MPM283 | Piezoresistive OEM Pressure Sensor | |||||||||||||
Code | Assembling type | |||||||||||||
I | with cap Φ16.8 mm | |||||||||||||
II | Φ12.6×10.5 mm | |||||||||||||
Range code | Pressure range | Pressure type | ||||||||||||
09 | 0~700kPa | G.A | ||||||||||||
10 | 0~1000kPa | G.A | ||||||||||||
12 | 0~2MPa | G.A | ||||||||||||
13 | 0~3.5MPa | G.S.A | ||||||||||||
14 | 0~7MPa | S | ||||||||||||
15 | 0~10MPa | S | ||||||||||||
17 | 0~20MPa | S | ||||||||||||
18 | 0~35MPa | S | ||||||||||||
19 | 0~70MPa | S | ||||||||||||
20 | 0~100MPa | S | ||||||||||||
Code | Pressure type | |||||||||||||
G | Gauge | |||||||||||||
A | Absolute | |||||||||||||
S | Sealed gauge | |||||||||||||
Code | Temperature compensated type | |||||||||||||
L | With lasar trimming compensated circuit borard (only for MPM283 I ) | |||||||||||||
M | Compensated by outer resistors | |||||||||||||
Code | Electric connection | |||||||||||||
1 | Kovar pin(default) | |||||||||||||
2* | flexible wire, default length:100mm | |||||||||||||
| ||||||||||||||
MPM283 II 17 S M 2 the whole spec | ||||||||||||||
Certificates We Have

Company Overview

Products Family

FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.